KA/TEN TEST
Match 7, Fourball
Fourball, 9 holes, 100% handicap, 14:40, starts on 1
Scorecard
Gross scores. Dots mark strokes received on a hole.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 |
| Index | 13 | 9 | 3 | 17 | 7 | 5 | 11 | 15 | 1 | |
|
|
5 | 7 | 12 | |||||||
|
|
5 | 6 | 11 | |||||||
| USA Best ball net, holes won | 3 USA won hole 1 | 4 | 1 | |||||||
|
AÞ
Atli
Index 0.0, course handicap -2,
0 strokes
|
5 | 5 | 10 | |||||||
|
|
5 | 4 | 9 | |||||||
| Europe Best ball net, holes won | 4 | 3 Europe won hole 2 | 1 | |||||||
| Match | 1 | AS |